Thank you for your service to STEM Education

Retired Awardees

  • first_name_43597 last_name_43597 | Kentucky | 2015
  • first_name_38579 last_name_38579 | Missouri | 2014
  • first_name_38272 last_name_38272 | Alabama | 2014
  • first_name_36227 last_name_36227 | New Jersey | 2013
  • first_name_32502 last_name_32502 | West Virginia | 2013
  • first_name_23335 last_name_23335 | Texas | 2011
  • first_name_22200 last_name_22200 | Florida | 2011
  • first_name_18225 last_name_18225 | New Jersey | 2010
  • first_name_11141 last_name_11141 | Texas | 2008
  • first_name_9763 last_name_9763 | California | 2008
  • first_name_3108 last_name_3108 | North Dakota | 2007
  • first_name_3185 last_name_3185 | New Jersey | 2007
  • first_name_8831 last_name_8831 | Nebraska | 2006
  • first_name_8893 last_name_8893 | Arkansas | 2006
  • first_name_8906 last_name_8906 | West Virginia | 2006
See All Retired Awardees

In Memoriam

  • first_name_31975 last_name_31975 | Oklahoma | 2012
  • first_name_24506 last_name_24506 | Georgia | 2011
  • first_name_10070 last_name_10070 | Nebraska | 2008
  • first_name_8281 last_name_8281 | Nebraska | 2005
  • first_name_7772 last_name_7772 | Alabama | 2004
  • first_name_6656 last_name_6656 | Rhode Island | 2001
  • first_name_6669 last_name_6669 | Tennessee | 2001
  • first_name_6677 last_name_6677 | Utah | 2001
  • first_name_6322 last_name_6322 | Louisiana | 2000
  • first_name_6326 last_name_6326 | Minnesota | 2000
  • first_name_6334 last_name_6334 | New Mexico | 2000
  • first_name_6118 last_name_6118 | California | 1999
  • first_name_5946 last_name_5946 | Iowa | 1998
  • first_name_5970 last_name_5970 | Louisiana | 1998
  • first_name_6067 last_name_6067 | Texas | 1998
See All Awardees in Memoriam

Years listed above note PAEMST award years.

If you know an awardee who should be listed on either of these lists, please email us at paemst@nsf.gov.